Don't miss Sonoma Raceway's Bracket Drags!
Gates open at 7 AM for each event, with racing spanning from 8:15 AM - 7 PM. Admission for crewmembers & spectators is $20, while cost for competitors is as follows: High School and Trophy ($40); Association classes ($80); Sportsman or Motorcycle ($60); Jr. Dragster ($50); Pro/Super Pro ($90).
- Cars cannot fire until 8 AM
- Time runs begin at 8:15 AM
- Each class will receive two timed runs followed by eliminations
Payouts | |||||
---|---|---|---|---|---|
Super Pro | Win: $1,400 | R/U: $600 | Semi: $200 | 1/4s: Free Tech Card | Buybacks: $40 |
Pro ET | Win: $1,400 | R/U: $600 | Semi: $200 | 1/4s: Free Tech Card | Buybacks: $40 |
Sportsman | Win: $700 | R/U: $300 | Semi: $125 | 1/4s: Free Tech Card | Buybacks: $30 |
Motorcycle | Win: $400 | R/U: $150 | Semi: $75 | 1/4s: Free Tech Card | Buybacks: $30 |
Trophy | Win: Trophy | R/U: Trophy | Semi: N/A | 1/4s: N/A | Buybacks: $20 |
Jr. Dragster | Win: Check | R/U: N/A | Semi: N/A | 1/4s: N/A | Buybacks: N/A |
*32 cars required for payout as advertised in Sportsman, Pro, and Super Pro categories. 16 bikes required for payout as advertised in Motorcycle.